Voyage No | Ikan Pulas | Asahi Bulker | PAC TBN | PAC TBN | PAC TBN | Berge Hallassan | |
---|---|---|---|---|---|---|---|
7239X | 7254X | 8051X | 8052X | 8053X | 7250X | ||
Laem Chabang, TH | |||||||
Jakarta, ID | |||||||
Cai Lan, VN | 08-Nov-2022 | ||||||
Port Klang,MY | 20-Feb-2022 | 20-Mar-2022 | 25-Apr-2022 | ||||
='Schedule 6E'!$B$16 | |||||||
Changjiangkou, CN | |||||||
Fangcheng,CN | 04-Nov-2021 | 07-Jan-2022 | |||||
Kota Kinabalu,MY | 09-Jan-2022 | 25-Feb-2022 | 25-Mar-2022 | 30-Apr-2022 | 13-Dec-2021 | ||
Tuticorin,IN | 15-Mar-2022 | 12-Apr-2022 | 18-May-2022 | ||||
Vancouver,US | |||||||
San Diego,US | |||||||
Balboa, RP | |||||||
Cristobal, RP | |||||||
Puerto Limon, CR | |||||||
Barranquilla, CO | 12-Mar-2022 | 26-Apr-2022 | 24-May-2022 | 29-Jun-2022 | 05-Mar-2022 | ||
Vera Cruz, MX | |||||||
Brownsville, US | 29-Jan-2022 | ||||||
Camden, US | |||||||
Galveston, US | |||||||
Houston, US | 03-Feb-2022 | ||||||
New Orleans, US | 07-Mar-2022 | 17-May-2022 | 14-Jun-2022 | 20-Jul-2022 | |||
Tampa, US | 27-Feb-2022 | 06-May-2022 | 03-Jun-2022 | 09-Jul-2022 | 24-Feb-2022 | ||
Corpus Christi, US |
Voyage No | PAC Alnath | PAC Dubhe | PAC Capella | PAC Schedar | PAC Shaula | PAC Canopus | |
---|---|---|---|---|---|---|---|
485E | 487E | 488E | 489E | 490E | 491E | ||
Morehead City, US | |||||||
Baltimore, US | |||||||
Corpus Christi,US | |||||||
Houston Texas,US | |||||||
Newport, US | |||||||
New Orleans, US | 13-Dec-2021 | 02-Feb-2022 | 11-Feb-2022 | 09-Mar-2022 | 17-Mar-2022 | ||
Texas,US | |||||||
Cristobal, RP | |||||||
Salaverry, PE | |||||||
Qinzhou,CN | |||||||
Machong,CN | |||||||
Nantong,CN | |||||||
Incheon,KR | |||||||
Kashima,JP | |||||||
Kagoshima,ID | 06-Feb-2022 | ||||||
Cigading, ID | |||||||
Gresik,ID | 21-Mar-2022 | 02-Apr-2022 | 28-Apr-2022 | 06-May-2022 | |||
Surabaya, ID | 25-Mar-2022 | 06-Apr-2022 | 02-May-2022 | 10-May-2022 |